Daily Leaderboards — July 2026
July 31, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | pal | 1889 | SQUISHIEST (340) |
| 🥈 | ladydi | 1834 | QUAGGIER (480) |
| 🥉 | hennypenpen | 1547 | SQUARELY (250) |
| 4 | 108Kayla | 960 | GHOSTED (132) |
| 5 | StealthShadow | 684 | SQUISHIEST (290) |
| 6 | Squirrel | 639 | QUIETER (246) |
| 7 | Aussie54 | 480 | RESIGNERS (80) |
| 8 | Jenster | 359 | DAGGERS (42) |
July 30, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | ladydi | 1983 | BLABBING (288) |
| 🥈 | hennypenpen | 1611 | BANQUET (192) |
| 🥉 | 108Kayla | 1446 | QUIBBLER (252) |
| 4 | Aussie54 | 1179 | BANQUET (126) |
| 5 | Squirrel | 913 | BEAK (120) |
| 6 | Jenster | 218 | SQUIRTING (100) |
July 29, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | ladydi | 2516 | TINKERS (152) |
| 🥈 | 108Kayla | 2066 | FIRMS (105) |
| 🥉 | Squirrel | 1044 | DARNINGS (56) |
| 4 | Aussie54 | 1037 | MOTORIZES (175) |
| 5 | Jenster | 762 | TRASHIER (44) |
| 6 | hennypenpen | 512 | UNDERBUYS (85) |
July 28, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | ladydi | 2039 | PERJURERS (340) |
| 🥈 | pal | 1731 | SOJOURNERS (391) |
| 🥉 | 108Kayla | 1721 | JASPERS (240) |
| 4 | hennypenpen | 1565 | QUARRELER (230) |
| 5 | StealthShadow | 982 | JINXES (252) |
| 6 | Aussie54 | 857 | JURY (240) |
| 7 | Squirrel | 835 | JAILED (105) |
| 8 | Jenster | 752 | DINNERS (110) |
July 27, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | pal | 2055 | QUANTIFIES (512) |
| 🥈 | hennypenpen | 1253 | HAVERING (243) |
| 🥉 | FrostySword | 1001 | DETOURING (170) |
| 4 | ladydi | 844 | EXUBERANT (360) |
| 5 | 108Kayla | 771 | HOLSTERED (105) |
| 6 | Aussie54 | 637 | WINDIEST (126) |
July 26, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1382 | BOZOS (195) |
| 🥈 | hennypenpen | 1274 | MURDERESS (230) |
| 🥉 | ladydi | 1071 | ZORILLA (259) |
| 4 | Aussie54 | 936 | FLAVOURS (144) |
| 5 | 108Kayla | 777 | TRAILER (78) |
July 25, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | ladydi | 1220 | EXALTS (217) |
| 🥈 | FrostySword | 1189 | VORTEXES (144) |
| 🥉 | hennypenpen | 934 | GUILTY (120) |
| 4 | 108Kayla | 719 | LOVING (56) |
| 5 | Aussie54 | 709 | FLIRTING (104) |
July 24, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | StealthShadow | 1520 | SNEEZY (200) |
| 🥈 | hennypenpen | 1368 | ARROYOS (234) |
| 🥉 | ladydi | 1030 | SIGNING (150) |
| 4 | 108Kayla | 932 | RIGIDITY (153) |
| 5 | Aussie54 | 927 | FOUNDING (160) |
July 23, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1952 | EXAMINER (495) |
| 🥈 | hennypenpen | 1654 | PROVOKED (252) |
| 🥉 | ladydi | 1506 | JANGLES (186) |
| 4 | Aussie54 | 1416 | JAUNTS (240) |
| 5 | StealthShadow | 899 | BOXINGS (150) |
| 6 | Jenster | 552 | EXPUNGES (88) |
| 7 | 108Kayla | 384 | PARENTED (126) |
July 22, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1295 | SHOWERING (204) |
| 🥈 | StealthShadow | 1139 | REQUITING (403) |
| 🥉 | ladydi | 1061 | WALTZED (294) |
| 4 | 108Kayla | 801 | BRAWNIER (120) |
| 5 | hennypenpen | 790 | BLUSHER (147) |
| 6 | Aussie54 | 656 | PROBATING (154) |
| 7 | Jenster | 382 | PERVERTS (88) |
July 21, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 1502 | SQUALID (256) |
| 🥈 | StealthShadow | 1190 | QUIVERY (264) |
| 🥉 | ladydi | 1056 | SQUARELY (329) |
| 4 | Aussie54 | 787 | HARBORING (196) |
| 5 | Jenster | 430 | ROOSTERS (40) |
July 20, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | pal | 1356 | REFRESHERS (204) |
| 🥈 | FrostySword | 1191 | PROVERS (168) |
| 🥉 | 108Kayla | 1132 | DESERVES (80) |
| 4 | hennypenpen | 1086 | RETURNING (130) |
| 5 | ladydi | 1057 | ELOQUENT (148) |
| 6 | StealthShadow | 865 | PRETTIEST (91) |
| 7 | Aussie54 | 732 | RITZY (76) |
| 8 | Jenster | 558 | ZESTS (74) |
July 19, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1144 | REALIZED (351) |
| 🥈 | hennypenpen | 991 | PUTZES (266) |
| 🥉 | StealthShadow | 949 | EXPIRING (252) |
| 4 | 108Kayla | 814 | HURLEY (162) |
| 5 | Aussie54 | 356 | MAZES (80) |
July 18, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 1140 | RETAINERS (160) |
| 🥈 | ladydi | 977 | QUARRIED (252) |
| 🥉 | 108Kayla | 608 | ARRESTED (91) |
| 4 | Aussie54 | 403 | ENQUIRED (84) |
| 5 | Jenster | 321 | DITCHER (54) |
July 17, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 2126 | QUAGGIER (248) |
| 🥈 | Aussie54 | 1812 | QUARRELER (210) |
| 🥉 | 108Kayla | 1585 | COLLATIONS (144) |
| 4 | FrostySword | 1523 | GARRULITY (161) |
July 16, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 2255 | JAUNTIER (276) |
| 🥈 | ladydi | 2144 | EXPANDERS (456) |
| 🥉 | 108Kayla | 1776 | QUARTETS (220) |
| 4 | Aussie54 | 587 | TEENAGERS (105) |
July 15, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | ladydi | 2023 | OVERSIZE (352) |
| 🥈 | hennypenpen | 1783 | DOZINESS (264) |
| 🥉 | pal | 1405 | GARROTTING (196) |
| 4 | 108Kayla | 1004 | REQUIRER (187) |
| 5 | Aussie54 | 784 | EXPLORER (170) |
| 6 | Jenster | 489 | CRINGER (66) |
July 14, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | pal | 1280 | QUADS (200) |
| 🥈 | hennypenpen | 1163 | WISPING (161) |
| 🥉 | 108Kayla | 1119 | STANZA (150) |
| 4 | ladydi | 885 | MORALIZER (161) |
| 5 | troph | 603 | MARQUEES (108) |
| 6 | Aussie54 | 502 | SLAMMED (140) |
| 7 | Jenster | 148 | QUAD (24) |
July 13, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 2182 | QUARRELERS (602) |
| 🥈 | hennypenpen | 1078 | EXOTICS (266) |
| 🥉 | ladydi | 1061 | QUITCH (172) |
| 4 | StealthShadow | 1010 | QUILTING (164) |
| 5 | 108Kayla | 1000 | QUEASIER (180) |
| 6 | Jenster | 892 | QUILL (72) |
| 7 | Aussie54 | 834 | QUARREL (120) |
July 12, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | GoldenRaven | 1390 | REMARRY (108) |
| 🥈 | ladydi | 1261 | BRAWNY (64) |
| 🥉 | Jenster | 1134 | MURRS (28) |
| 4 | hennypenpen | 839 | SQUIRMS (217) |
| 5 | 108Kayla | 814 | TROTTED (70) |
| 6 | Aussie54 | 588 | EXTORTS (90) |
July 11, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1572 | DRIZZLE (392) |
| 🥈 | hennypenpen | 1460 | COXING (384) |
| 🥉 | ladydi | 1311 | AVOWERS (308) |
| 4 | 108Kayla | 888 | FEZES (119) |
| 5 | Aussie54 | 714 | BARRING (198) |
| 6 | Squirrel | 464 | VAULTING (154) |
July 10, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 2397 | JAZZING (684) |
| 🥈 | FrostySword | 2381 | QUESTIONS (420) |
| 🥉 | ladydi | 1708 | CACIQUES (387) |
| 4 | 108Kayla | 1544 | QUADRANT (240) |
| 5 | Squirrel | 688 | PIXIES (112) |
| 6 | Aussie54 | 504 | STUMPERS (112) |
| 7 | Jenster | 0 | — |
July 9, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | 108Kayla | 1294 | QUIVERING (470) |
| 🥈 | hennypenpen | 1289 | REQUIRE (246) |
| 🥉 | pal | 1058 | MARBLING (168) |
| 4 | ladydi | 973 | HENIQUENS (308) |
| 5 | Aussie54 | 609 | QUARTS (130) |
| 6 | Jenster | 191 | SOFTENS (33) |
July 8, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1748 | EXCAVATING (306) |
| 🥈 | ladydi | 1705 | JAMBED (216) |
| 🥉 | hennypenpen | 1057 | OVERDRAWN (252) |
| 4 | 108Kayla | 841 | JOULES (120) |
| 5 | Aussie54 | 479 | EXPRESSED (195) |
| 6 | Squirrel | 448 | PROBERS (54) |
July 7, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | ladydi | 1737 | JERKS (140) |
| 🥈 | FrostySword | 1219 | CURVY (126) |
| 🥉 | 108Kayla | 1127 | YEARS (112) |
| 4 | pal | 1074 | SOCIALISES (126) |
| 5 | hennypenpen | 860 | OVERSEEN (88) |
| 6 | Jenster | 714 | TAXIES (28) |
| 7 | Aussie54 | 506 | SHOWERS (96) |
July 6, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | pal | 1429 | SATIRIZE (238) |
| 🥈 | ladydi | 1223 | JOINS (280) |
| 🥉 | FrostySword | 1181 | FISHIEST (180) |
| 4 | 108Kayla | 1143 | SIZZLERS (432) |
| 5 | snuggybunny | 734 | LAZES (136) |
| 6 | hennypenpen | 720 | FIXES (248) |
| 7 | Aussie54 | 544 | CASUALS (85) |
| 8 | troph | 468 | LAZES (136) |
| 9 | Squirrel | 431 | MESSY (80) |
July 5, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | pal | 943 | SQUIRRELS (200) |
| 🥈 | hennypenpen | 619 | BOOZER (102) |
| 🥉 | Aussie54 | 428 | ROUNDISH (132) |
| 4 | 108Kayla | 417 | BROODIER (91) |
| 5 | Squirrel | 399 | HEARS (72) |
| 6 | snuggybunny | 295 | LAZIER (52) |
| 7 | janesdean | 156 | BIGGEST (36) |
July 4, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | ladydi | 1667 | WINERY (160) |
| 🥈 | hennypenpen | 1443 | ENCLOSURES (208) |
| 🥉 | 108Kayla | 1394 | VARIOUSLY (270) |
| 4 | Squirrel | 1121 | REQUIRER (290) |
| 5 | troph | 854 | GOGGLERS (96) |
July 3, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 2045 | EXPOSITORS (308) |
| 🥈 | pal | 2012 | JINXING (328) |
| 🥉 | hennypenpen | 1835 | RECLUSIVE (264) |
| 4 | Squirrel | 1346 | GROWING (63) |
| 5 | Aussie54 | 1101 | GROUNDINGS (182) |
| 6 | 108Kayla | 828 | GLASSING (84) |
| 7 | janesdean | 396 | GAGGING (51) |
| 8 | ladydi | 47 | WAY (9) |
July 2, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 1960 | JAWLINES (360) |
| 🥈 | pal | 1489 | DIVVIES (196) |
| 🥉 | ladydi | 1319 | JINNS (196) |
| 4 | 108Kayla | 1301 | UNLIVING (198) |
| 5 | Aussie54 | 808 | JOWL (180) |
| 6 | Squirrel | 730 | QUALMS (203) |
| 7 | troph | 588 | THIRD (102) |
| 8 | janesdean | 231 | ZEAL (35) |
July 1, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | 108Kayla | 1070 | LIQUID (205) |
| 🥈 | hennypenpen | 1018 | ADJURERS (216) |
| 🥉 | pal | 1016 | NARROWEST (192) |
| 4 | Squirrel | 650 | JAILING (78) |
| 5 | troph | 597 | PURSING (144) |
| 6 | StealthShadow | 546 | COLOURERS (110) |
| 7 | Aussie54 | 533 | JOSS (87) |
| 8 | ladydi | 530 | CONJURER (182) |
| 9 | janesdean | 257 | CORNERED (72) |